Here are just a few of the stats for cutting the cable cord...
(Tune in for the stats of the new equipment and streaming services...then the big reveal on how much moolah we'll be saving!!)
CURRENT BILL: | Current Time Warner Cable | ||
$34.99 | Internet | ||
$8.00 | Modem Rental | ||
$18.94 | Phone/VM | ||
$74.73 | Cable/DVR/Equp. | ||
$16.45 | Taxes & Fees | ||
$153.11 | Total | ||
KEEPING: | Cost of Internet & Phone | ||
$53.93 | Internet & Phone Package | ||
$8.00 | Guesstamate of Taxes/Fees | ||
$61.93 | |||
CUTTING: | Cost of Cable/DVR/Equip/Modem | ||
$82.73 | Cable/Modem/DVR/Equip | ||
$8.45 | Guesstamate of Taxes/Fees | ||
$91.18 | |||
$153.11 | Total |
No comments:
Post a Comment